The KETTLE® EuroHockey EuroChamps27 match schedule has been announced with the path to glory laid out from 28 July to 8 August 2027 for what promises to be one of the biggest international hockey events ever staged in England.
London will welcome 24 of Europe’s leading men’s and women’s teams, along with the KETTLE® EuroHockey ID Championships, for 12 days of world-class competition, packed crowds and unforgettable moments.
The action begins at the Lee Valley Hockey and Tennis Centre with eight days and 42 matches hitting the turf at the traditional home of English hockey, culminating in the quarter-finals on Monday, 2 August and Tuesday, 3 August.
Centre-stage then moves to Big Stadium Hockey at the Twickenham Stoop for the semi-finals with medal matches being played from 5 to 8 August.
***
Historic match-ups
The schedule is packed with classic match-ups, beginning with a bang as reigning women’s champions the Netherlands facing hosts England on day one in a repeat of the 2015 final the last time the event was held in London.
Thursday, 29 July is headlined by men’s World Cup champions Germany meeting the home nation, England, at 7.30pm to round off a schedule that also features the German women against the Netherlands.
Under the Friday night lights on 30 July, Spain’s men play Germany in a repeat of the World Cup final before the group stage reaches its crescendo on Saturday, 31 July and Sunday, 1 August.
***
New format
The expanded 12-team format means every match matters. For nations in Pool A and B, the first target is to secure a favourable place in the quarter-final draw.
In Pool C and D, the winners of each group will also advance to the quarter-finals with that extra round of knock-out fixtures being played on Monday, 2 August (women) and Tuesday, 3 August (men) at Lee Valley.
The sides who miss out on the quarter-finals will continue to play off for ninth to 12th place rankings important for their chances of qualification for 2029.
The top eight, meanwhile, will all advance to the Twickenham Stoop which will also host the final stages of the KETTLE® EuroHockey ID Championships 2027 on Friday, 6 August.
The tournament builds to finals weekend with the women’s final and bronze matches on Saturday, 7 August followed by the men’s medal showdowns on Sunday, 8 August.
***
Tickets for each day of the KETTLE® EuroHockey EuroChamps27 are on sale now on https://eurochamps27.com/
KETTLE® EuroHockey EuroChamps27 (Men and Women)
London, ENGLAND
28th July-8th August 2027
| Men A | Men B | Men C | Men D | Women A | Women B | Women C | Women D |
| GER | BEL | IRL | SCO | NED | BEL | SCO | FRA |
| ESP | NED | POL | WAL | GER | ESP | WAL | ITA |
| ENG | FRA | AUT | ITA | ENG | IRL | UKR | AUT |
Wednesday 28th July 2027
| 10.00h | Women Pool D | France | vs | Austria | Lee Valley |
| 12.15h | Women Pool C | Scotland | vs | Ukraine | Lee Valley |
| 14.30h | Men Pool C | Ireland | vs | Austria | Lee Valley |
| 16.45h | Women Pool B | Belgium | vs | Ireland | Lee Valley |
| 18.45h | Opening Ceremony | ||||
| 19.30h | Women Pool A | Netherlands | vs | England | Lee Valley |
Thursday 29th July 2027
| 10.30h | Men Pool D | Scotland | vs | Italy | Lee Valley |
| 12.45h | Women Pool C | Wales | vs | Scotland | Lee Valley |
| 15.00h | Men Pool B | Belgium | vs | France | Lee Valley |
| 17.15h | Women Pool A | Germany | vs | Netherlands | Lee Valley |
| 19.30h | Men Pool A | Germany | vs | England | Lee Valley |
Friday 30th July 2027
| 10.30h | Women Pool D | Italy | vs | France | Lee Valley |
| 12.45h | Men Pool C | Poland | vs | Ireland | Lee Valley |
| 15.00h | Men Pool D | Wales | vs | Scotland | Lee Valley |
| 17.15h | Women Pool B | Spain | vs | Belgium | Lee Valley |
| 19.30h | Men Pool A | Spain | vs | Germany | Lee Valley |
Saturday 31st July 2027
| 10.30h | Women Pool D | Austria | vs | Italy | Lee Valley |
| 12.45h | Women Pool C | Ukraine | vs | Wales | Lee Valley |
| 15.00h | Women Pool A | England | vs | Germany | Lee Valley |
| 17.15h | Men Pool B | Netherlands | vs | Belgium | Lee Valley |
| 19.30h | Women Pool B | Ireland | vs | Spain | Lee Valley |
Sunday 1st August 2027
| 11.30h | Men Pool C | Austria | vs | Poland | Lee Valley |
| 13.45h | Men Pool D | Italy | vs | Wales | Lee Valley |
| 16.00h | Men Pool A | England | vs | Spain | Lee Valley |
| 18.15h | Men Pool B | France | vs | Netherlands | Lee Valley |
Monday 2nd August 2027
| 09.00h | Women Pool E | 3rd Pool C | vs | 3rd Pool D | Lee Valley |
| 11.15h | Women Pool E | 2nd Pool C | vs | 2nd Pool D | Lee Valley |
| 13.30h | W QF1 | 1st Pool A | vs | 1st Pool D | Lee Valley |
| 15.45h | W QF2 | 2nd Pool A | vs | 3rd Pool B | Lee Valley |
| 18.00h | W QF3 | 2nd Pool B | vs | 3rd Pool A | Lee Valley |
| 20.15h | W QF4 | 1st Pool B | vs | 1st Pool C | Lee Valley |
Tuesday 3rd August 2027
| 09.00h | Men Pool E | 3rd Pool C | vs | 3rd Pool D | Lee Valley |
| 11.15h | Men Pool E | 2nd Pool C | vs | 2nd Pool D | Lee Valley |
| 13.30h | M QF1 | 1st Pool A | vs | 1st Pool D | Lee Valley |
| 15.45h | M QF2 | 2nd Pool A | vs | 3rd Pool B | Lee Valley |
| 18.00h | M QF3 | 2nd Pool B | vs | 3rd Pool A | Lee Valley |
| 20.15h | M QF4 | 1st Pool B | vs | 1st Pool C | Lee Valley |
Wednesday 4th August 2027
| 09.00h | Women Pool E | 2nd Pool C | vs | 3rd Pool D | Lee Valley |
| 11.15h | Women Pool E | 2nd Pool D | vs | 3rd Pool C | Lee Valley |
| 13.30h | Men Pool E | 2nd Pool C | vs | 3rd Pool D | Lee Valley |
| 15.45h | Men Pool E | 2nd Pool D | vs | 3rd Pool C | Lee Valley |
| 18.00h | W 5/8 (M21) | Loser QF1 | vs | Loser QF3 | Lee Valley |
| 20.15h | M 5/8 (M21) | Loser QF1 | vs | Loser QF3 | Lee Valley |
Thursday 5th August 2027
| 14.30h | W 5/8 (M22) | Loser QF2 | vs | Loser QF4 | The Stoop |
| 17.15h | W SF1 | Winner QF1 | vs | Winner QF3 | The Stoop |
| 20.00h | W SF2 | Winner QF2 | vs | Winner QF4 | The Stoop |
Friday 6th August 2027
Hockey ID Finals – 10.00-13.30h
| 14.30h | M 5/8 (M22) | Loser QF2 | vs | Loser QF4 | The Stoop |
| 17.15h | M SF1 | Winner QF1 | vs | Winner QF3 | The Stoop |
| 20.00h | M SF2 | Winner QF2 | vs | Winner QF4 | The Stoop |
Saturday 7th August 2027
| 09.30h | W 7/8 | Loser M21 | vs | Loser M22 | The Stoop |
| 12.15h | W 5/6 | Winner M21 | vs | Winner M22 | The Stoop |
| 15.00h | W 3/4 | Loser SF1 | vs | Loser SF2 | The Stoop |
| 17.45h | W 1/2 | Winner SF1 | vs | Winner SF2 | The Stoop |
19.30h Prize Giving Ceremony Women
Sunday 8th August 2027
| 09.00h | M 7/8 | Loser M21 | vs | Loser M22 | The Stoop |
| 11.45h | M 5/6 | Winner M21 | vs | Winner M22 | The Stoop |
| 14.30h | M 3/4 | Loser SF1 | vs | Loser SF2 | The Stoop |
| 17.15h | M 1/2 | Winner SF1 | vs | Winner SF2 | The Stoop |
19.00h Prize Giving Ceremony Men
Match schedule released: September 17th 2026
Notes
- Match times and schedule subject to change due to the requirements of television or other factors as determined by EuroHockey.
- The sequence of all Pool E/F and classification matches will be confirmed on completion of the pool matches.
- The QFs for ENG Men’s and Women’s teams, will be scheduled at 18.00h.
- Where the ENG Men’s and/or Women’s team plays for 5th-8th place, their classification game will be at 14.30h at The Twickenham Stoop on 5th/6th August. Where the ENG Men’s and/or Women’s team plays the SF, their SF time will be at 20.00h.
- All times are GMT time (= local time in London)